Alicante Almeria Barcelona Cadiz Castellon Fuerteventura Girona Gomera Gran Canaria Granada Huelva Ibiza Lanzarote Malaga Mallorca Menorca Murcia Sevilla Tarragona Tenerife Valencia
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 84 | € 3,00 |
![]() |
€ 84 | € 7,00 |
![]() |
€ 206 | € 14,00 |
2025-05-01 » 2025-09-30 , Even players with buggy | € 60 | € 2,00 |
2025-05-01 » 2025-09-30 | € 61 | € 3,00 |
2025-05-01 » 2025-09-30 , 3 x rounds total, price per person | € 159 | € 10,00 |
2025-07-01 » 2025-07-14 , Course maintenance 01-14.07.2025, plus recovery period, reduced rates available | € 0 | € 0,00 |
2025-08-17 » 2025-08-31 , Course maintenance 17-31.08.2025, plus recovery period, reduced rates available | € 0 | € 0,00 |
2025-10-01 » 2025-10-31 | € 84 | € 3,00 |
2025-10-01 » 2025-10-31 , Even players with buggy | € 84 | € 7,00 |
2025-10-01 » 2025-10-31 , 3 x rounds total, price per person | € 206 | € 14,00 |
2025-11-01 » 2026-03-31 , Twilight from 15:00hrs | € 71 | € 10,00 |
2025-11-01 » 2026-03-31 | € 105 | € 11,00 |
2025-11-01 » 2026-03-31 , Even players with buggy | € 120 | € 10,00 |
2025-11-01 » 2026-03-31 , 3 x rounds total, price per person | € 292 | € 14,00 |
2025-11-01 » 2026-03-31 , 5 x rounds total, price per person | € 465 | € 23,00 |
2025-11-01 » 2026-03-31 , 7 consecutive days unlimited golf, price per person | € 519 | € 25,00 |
2026-04-01 » 2026-04-30 , Twilight from 15:00hrs | € 54 | € 0,00 |
2026-04-01 » 2026-04-30 | € 84 | € 5,00 |
2026-04-01 » 2026-04-30 , Even players with buggy | € 85 | € 5,00 |
2026-04-01 » 2026-04-30 , 3 x rounds total, price per person | € 218 | € 6,00 |
2026-04-01 » 2026-04-30 , 7 consecutive days unlimited golf, price per person | € 336 | € 8,00 |
2026-04-01 » 2026-04-30 , 5 x rounds total, price per person | € 339 | € 9,00 |
2026-05-01 » 2026-09-30 , Twilight from 15:00hrs | € 42 | € 1,00 |
2026-05-01 » 2026-09-30 | € 63 | € 2,00 |
2026-05-01 » 2026-09-30 , Even players with buggy | € 63 | € 2,00 |
2026-05-01 » 2026-09-30 , 3 x rounds total, price per person | € 168 | € 4,00 |
2026-05-01 » 2026-09-30 , 7 consecutive days unlimited golf, price per person | € 243 | € 7,00 |
2026-05-01 » 2026-09-30 , 5 x rounds total, price per person | € 266 | € 7,00 |
2026-10-01 » 2026-10-31 , Twilight from 15:00hrs | € 54 | € 0,00 |
2026-10-01 » 2026-10-31 | € 85 | € 4,00 |
2026-10-01 » 2026-10-31 , Even players with buggy | € 86 | € 4,00 |
2026-10-01 » 2026-10-31 , 3 x rounds total, price per person | € 218 | € 6,00 |
2026-10-01 » 2026-10-31 , 7 consecutive days unlimited golf, price per person | € 336 | € 8,00 |
2026-10-01 » 2026-10-31 , 5 x rounds total, price per person | € 339 | € -91,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 129 | € 1,00 |
![]() |
€ 162 | € 0,50 |
2025-05-01 » 2025-05-31 | € 94 | € 1,00 |
2025-05-01 » 2025-05-31 , Even players with buggy and daily lunch | € 127 | € 0,50 |
2025-06-01 » 2025-08-31 | € 79 | € 1,00 |
2025-06-01 » 2025-08-31 , Even players with buggy and daily lunch | € 112 | € 0,50 |
2025-09-01 » 2025-09-30 | € 94 | € 1,00 |
2025-09-01 » 2025-09-30 , Even players with buggy and daily lunch | € 127 | € 0,50 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 91 | € 9,00 |
2025-05-01 » 2025-09-30 | € 69 | € 6,00 |
2025-06-09 » 2025-06-21 , Course maintenance closed 09-11.06.25, plus recovery period | € 0 | € 0,00 |
2025-10-01 » 2025-10-31 | € 91 | € 9,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 130 | € 2,00 |
![]() |
€ 336 | € 1,00 |
![]() |
€ 543 | € 2,00 |
![]() |
€ 98 | € 2,00 |
![]() |
€ 147 | € 0,50 |
![]() |
€ 172 | € 3,00 |
2025-05-01 » 2025-09-30 | € 66 | € 2,00 |
2025-05-01 » 2025-09-30 , Even players with buggy and lunch buffet | € 104 | € 0,00 |
2025-05-01 » 2025-09-30 , 3 x rounds total, price per person | € 179 | € 0,00 |
2025-05-01 » 2025-09-30 , 5 x rounds total, price per person | € 282 | € 0,00 |
2025-10-01 » 2025-10-01 | € 138 | € 2,00 |
2025-10-01 » 2025-10-01 , 3 x rounds total, price per person | € 356 | € 3,00 |
2025-10-01 » 2025-10-01 , 5 x rounds total, price per person | € 578 | € 2,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 86 | € 1,00 |
![]() |
€ 107 | € 0,50 |
![]() |
€ 240 | € 6,00 |
![]() |
€ 390 | € 5,00 |
2025-05-01 » 2025-09-30 | € 62 | € 3,00 |
2025-05-01 » 2025-09-30 , Even players with buggy and lunch or club rental, golf marathon offer | € 84 | € 1,00 |
2025-05-01 » 2025-09-30 , 3 x rounds total, price per person, chinyero offer | € 164 | € 1,00 |
2025-05-01 » 2025-09-30 , 5 x rounds total, price per person, trevejo offer | € 255 | € 5,00 |
2025-06-02 » 2025-06-22 , Course maintenance, closed 02-15.06.25, plus recovery period | € 0 | € 0,00 |
2025-10-01 » 2025-10-31 | € 96 | € 1,00 |
2025-10-01 » 2025-10-31 , Even players with buggy and lunch or club rental, golf marathon offer | € 114 | € 1,00 |
2025-10-01 » 2025-10-31 , 3 x rounds total, price per person, chinyero offer | € 273 | € 3,00 |
2025-10-01 » 2025-10-31 , 5 x rounds total, price per person, trevejo offer | € 440 | € 5,00 |
2025-11-01 » 2026-03-31 | € 114 | € 1,00 |
2025-11-01 » 2026-03-31 , 3 x rounds total, price per person, chinyero offer | € 312 | € 3,00 |
2025-11-01 » 2026-03-31 , 5 x rounds total, price per person, trevejo offer | € 495 | € 5,00 |
2025-12-01 » 2025-12-25 , Even players with buggy and lunch or club rental, golf marathon offer | € 131 | € 1,50 |
2026-04-01 » 2025-04-30 | € 96 | € 1,00 |
2026-04-01 » 2025-04-30 , Even players with buggy and lunch or club rental, golf marathon offer | € 114 | € 1,00 |
2026-04-01 » 2025-04-30 , 3 x rounds total, price per person, chinyero offer | € 273 | € 3,00 |
2026-04-01 » 2025-04-30 , 5 x rounds total, price per person, trevejo offer | € 440 | € 5,00 |
Discount rates between dates, special offer details | Rate | You SAVE! |
![]() |
€ 95 | € 25,00 |
2025-05-01 » 2025-09-30 , Weekdays, between 08:00-12:30hrs | € 75 | € 5,00 |
2025-05-31 » 2025-04-13 , Course maintenance closed 31.03.25-04.04.25, plus recovery period | € 0 | € 0,00 |
2025-10-01 » 2026-04-30 , Weekdays, between 08:00-12:30hrs | € 117 | € 3,00 |